about
us
view more
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
Strategic
Plan
view more
London GAA Strategic Plan 2021-2024
Todhchaí ár spóirt a phleanáil dár mbaill | Planning the future of our sport for our members
results & fixtures
results
Thursday 29th May | ||
---|---|---|
St. Vincent's Nursing Home Murphy Cup Knockout | ||
St Clarets | 4-16 V 0-10 | Cú Chulainns |
St. Vincent's Nursing Home Mullarkey Cup | ||
Tara | 2-6 V 3-14 | St Josephs |
Wednesday 28th May | ||
St. Vincent's Nursing Home Tipperary Cup Knockout | ||
Fulham Irish | 3-22 V 0-7 | Round Towers |
Tuesday 27th May | ||
Keltic Traffic Management Division 2 Hurling | ||
St Gabriels | 4-9 V 4-16 | Fr Murphys |
Granuaile | 4-13 V 2-9 | Cú Chulainns |
Fulham Irish | 1-10 V 1-8 | Kilburn Gaels |
Friday 23rd May | ||
St. Vincent's Nursing Home Mullarkey Cup | ||
Parnells | 0-8 V 2-13 | St Kiernans |
Thursday 22nd May | ||
St. Vincent's Nursing Home Conway Cup | ||
Fulham Irish | 2-11 V 0-8 | Dulwich Harps |
St. Vincent's Nursing Home Shiels Cup | ||
St Clarets | 1-9 V 0-9 | Cú Chulainns |
Harlesden Harps | 1-5 V 2-13 | Tara |
St. Vincent's Nursing Home Conway Cup | ||
Tir Chonaill Gaels | 2-12 V 1-14 | North London Shamrocks |
Tuesday 20th May | ||
St. Vincent's Nursing Home Shiels Cup | ||
Harlesden Harps | 2-13 V 1-12 | St Brendans |
Sunday 18th May 2025 | ||
St Clarets | 3-17 V 0-5 | Thomas McCurtains |
Kingdom - Kerry Gaels | - V - | Cú Chulainns |
St. Vincent's Nursing Home Conway Cup | ||
Wandsworth Gaels | 0-7 V 0-10 | Dulwich Harps |
Saturday 17th May | ||
St. Vincent's Nursing Home Mullarkey Cup | ||
Tir Chonaill Gaels | 1-9 V 2-12 | St Kiernans |
North London Shamrocks | 0-10 V 4-13 | Parnells |
Tara | 3-17 V 1-2 | Garryowen |
St. Vincent's Nursing Home Conway Cup | ||
North London Shamrocks | 2-11 V 1-9 | Parnells |
Tir Chonaill Gaels | 4-19 V 1-5 | Round Towers |
St Kiernans | 0-12 V 1-17 | Fulham Irish |
St. Vincent's Nursing Home Shiels Cup | ||
Tara | - V - | Eire Og |
Thursday 15th May | ||
St. Vincent's Nursing Home McArdle Cup Knockout | ||
St Kiernans | 2-12 V 2-16 | Tir Chonaill Gaels |
Wednesday 14th May | ||
St. Vincent's Nursing Home Ronan Cup | ||
Fulham Irish | 1-11 V 0-6 | Cú Chulainns |
St Gabriels | 0-10 V 5-15 | Thomas McCurtains |
Tuesday 13th May | ||
St. Vincent's Nursing Home Tipperary Cup Knockout | ||
Round Towers | 2-13 V 1-6 | St Kiernans |
Sunday 11th May | ||
St. Vincent's Nursing Home Murphy Cup Knockout | ||
Tara | 3-14 V 3-9 | Kingdom - Kerry Gaels |
St. Vincent's Nursing Home Tipperary Cup Knockout | ||
Fulham Irish | 4-17 V 1-13 | Parnells |
Saturday 10th May | ||
St. Vincent's Nursing Home Ronan Cup | ||
Kilburn Gaels | 1-2 V 2-19 | Cú Chulainns |
Fulham Irish | 7-17 V 2-5 | Fr Murphys |
Thursday 8th May 2025 | ||
St Gabriels | 4-20 V 1-4 | Granuaile |
St. Vincent's Nursing Home Tipperary Cup Group A | ||
Parnells | 0-17 V 3-13 | Dulwich Harps |
Tuesday 6th May | ||
St. Vincent's Nursing Home Murphy Cup Group A | ||
Tara | 1-13 V 1-8 | Harlesden Harps |
St. Vincent's Nursing Home McArdle Cup Knockout | ||
St Josephs | 0-8 V 2-8 | St Kiernans |
Tir Chonaill Gaels | 2-14 V 0-5 | North London Shamrocks |
St. Vincent's Nursing Home Tipperary Cup Group B | ||
Fulham Irish | 1-16 V 2-6 | St Kiernans |
St. Vincent's Nursing Home Murphy Cup Group B | ||
St Clarets | 0-23 V 1-9 | Kingdom - Kerry Gaels |
Sunday 4th May | ||
St. Vincent's Nursing Home McArdle Cup Group B | ||
Tir Chonaill Gaels | 4-6 V 0-7 | Tara |
St. Vincent's Nursing Home Tipperary Cup Group A | ||
Round Towers | - V - | North London Shamrocks |
St. Vincent's Nursing Home Tipperary Cup Group B | ||
Tir Chonaill Gaels | - V - | Wandsworth Gaels |
St. Vincent's Nursing Home Murphy Cup Group A | ||
Cú Chulainns | 2-8 V 1-14 | Tara |
St. Vincent's Nursing Home McArdle Cup Group B | ||
St Kiernans | 5-17 V 1-7 | Parnells |
Saturday 3rd May | ||
St. Vincent's Nursing Home Murphy Cup Group A | ||
Eire Og | - V - | Harlesden Harps |
St. Vincent's Nursing Home McArdle Cup Group A | ||
North London Shamrocks | 0-9 V 2-15 | St Josephs |
St. Vincent's Nursing Home Murphy Cup Group B | ||
St Brendans | - V - | Thomas McCurtains |
fixtures
Saturday 31st May | ||
---|---|---|
Keltic Traffic Management Division 1 Football | ||
Wandsworth Gaels | 15:00 | Dulwich Harps |
Sunday 1st June | ||
Keltic Traffic Management Division 2 Hurling | ||
St Gabriels | 11:30 | Kilburn Gaels |
Fulham Irish | 11:30 | Cú Chulainns |
Fr Murphys | 11:30 | Granuaile |
Tuesday 3rd June | ||
St. Vincent's Nursing Home Ronan Cup | ||
Thomas McCurtains | 19:15 | Fulham Irish |
Thursday 5th June | ||
Keltic Traffic Management Division 1 Football | ||
Fulham Irish | 19:15 | Round Towers |
North London Shamrocks | 19:15 | Tir Chonaill Gaels |
Keltic Traffic Management Division 2 Football | ||
St Clarets | 19:15 | Garryowen |
Tara | 19:15 | St Brendans |
Keltic Traffic Management Division 3 Football | ||
Cú Chulainns | 19:15 | Parnells |

about us
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
latest news
Faughs GAA Trip to London Booklet
This weekend, Faughs GAA will be travelling to London for a series of activities involving..
read moreGGCB Safeguarding & Child Protection Tutors Required
Please see attached the advertisement for Safeguarding & Child Protection Tutors from the ..
read moreBritain GAA Coach Education / Volunteer Training Programme 24/25
Britain GAA have launched the Coach Education & Volunteer Training Programme for 2024/25 w..
read more
facebook
londongaa
twitter
londongaa
instagram
londongaa